For corporate team bonding, event speaking, ocean row taster sessions or if you have the commitment to row across an ocean, contact David Hosking at info@teamhallin.co.uk
Background:
Having broken the World Record earlier this year the skipper of Team Hallin would publically like to thanks his crew, the land-based support team and our generous sponsor, John Giddens of Hallin Marine Subsea Services, for their vital roles in this successful venture.
And also a big Thank You to our support team. Martin Prest, Louise Hosking, Richard Hosking and John Quinn.
A summary from the record breaking row is given below.
If this inspires you to attempt a record breaking ocean row then please contact David Hosking at: info@teamhallin.co.uk for details of the next adventure.
Unfortunately advertisements for the Round GB rowing challenge failed to provide a suitable crew. There must be some ‘hard’ men and women out there: contact David.
Team Hallin breaks World Record:
A new Atlantic Ocean rowing world record was established by a 6-person crew in the ocean rowing boat ‘Hallin Marine’ departing from the marina at San Miguel, in Tenerife [280 01.10’N 0160 36.48’W] at 2030Z [GMT] on Thursday 6th January 2011 and arriving at 2001Z [GMT] on 6-Mens beach 1/4nm North of the marina at Port St Charles, in Barbados, on Monday 7th February 2011. The crew’s total time of 31 days 23 hours and 31 minutes from the Canaries to Barbados beat the previous world record of 33 days 7.5 hours set by Leven Brown’s crew in ‘La Mondiale’. ‘Hallin Marine’ also became the fastest multi-hulled vessel, as well as the fastest ‘mixed’ crew boat ever to row across the Atlantic Ocean.
Summary statistics:
Total time: 31 days 23 hours and 31 minutes [ie 767.52 hours or 46,051 minutes].
Great circle distance Tenerife to Barbados = 2,564 nms or 2,950 statute miles or 4,747kms.
Total actual GPS/charted distance: 2,677.43 nms.
Or 3,081.13 sm.
Or 4,958.60 kms.
Total strokes rowed [@24spm average]: 1,105,224 strokes.
Actual Average Speed for total voyage: 3.488 kts.
Average distance rowed per stoke rowed: 0.0024123nms/stroke [or 4.4865 meters/stroke].
Total watches [of 2hr on 2hrs off]: 384 watches or 192 Two hour watches per crew member.
Ocean Rowing Boat HALLIN MARINE’s crew:
Port Watch [A]:
David Hosking [skipper/navigator], Jack Stonehouse, Naomi Hoogesteger.
Starboard Watch [B]:
Paddy Thomas [2IC], Chris Covey, Justin Johanneson.
Daily position and actual 24hr run summary [taken from the boat’s log]:
Date: Day No: Time: Posn: Day’s run: 24hr cmg
Thu 6 Jan Day 0 2030Z Departed marina San Miguel 00.00 nms 2200cmg.
Fri 7 Jan Day 1 1200Z 270 21.02’N 0170 18.59’W] 54.1nms[15.5hrs] 2190cmg.
Sat 8 Jan Day 2 1200Z 260 21.70’N 0180 08.90’W 93.60 nms 2240cmg.
Sun 9 Jan Day 3 1200Z 250 32.60’N 0190 13.90’W 76.50 nms 2290cmg.
Mon 10 Jan Day 4 1200Z 240 51.90’N 0200 33.30’W 83.00 nms 2300cmg.
Tue 11 Jan Day 5 1200Z 240 20.50’N 0220 03.80’W 90.23 nms 2470cmg.
Wed 12 Jan Day 6 1200Z 230 50.80’N 0230 35.70’W 89.10 nms 2500cmg.
Thu 13 Jan Day 7 1200Z 230 13.21’N 0240 56.80’W 83.90 nms 2450cmg.
Fri 14 Jan Day 8 1200Z 220 23.70’N 0260 10.30’W 83.84 nms 2330cmg.
Sat 15 Jan Day 9 1200Z 210 37.65’N 0270 27.70’W 85.60 nms 2400cmg.
Sun 16 Jan Day 10 1200Z 210 05.32’N 0280 49.58’W 84.04 nms 2490cmg.
Mon 17 Jan Day 11 1200Z 200 36.90’N 0300 16.67’W 86.40 nms 2510cmg.
Tue 18 Jan Day 12 1200Z 200 06.36’N 0310 50.99’W 93.70 nms 2520cmg.
Wed 19 Jan Day 13 1200Z 190 40.10’N 0330 23.80’W 91.20 nms 2500 cmg
Thu 20 Jan Day 14 1200Z 190 01.60’N 0340 43.08’W 83.90 nms 2400cmg.
Fri 21 Jan Day 15 1200Z 180 25.35’N 0360 02.63’W 83.60 nms 2470 cmg
Sat 22 Jan Day 16 1200Z 170 49.65’N 0370 23.45’W 84.70 nms 2370 cmg
Sun 23 Jan Day 17 1200Z 170 13.82’N 0380 47.60’W 87.90 nms 2560 cmg
Mon 24 Jan Day 18 1200Z 160 31.10’N 0390 59.74’W 81.20 nms 2350 cmg
Tue 25 Jan Day 19 1200Z 150 34.86’N 0410 36.53’W 83.70 nms 2430 cmg
Wed 26 Jan Day 20 1200Z 150 27.30’N 0420 42.70’W 87.60 nms 2610 cmg
Thu 27 Jan Day 21 1200Z 150 16.52’N 0440 00.30’W 75.50 nms 2610 cmg
Fri 28 Jan Day 22 1200Z 150 03.90’N 0450 23.19’W 81.20 nms 2630 cmg
Sat 29 Jan Day 23 1200Z 140 46.60’N 0460 48.72’W 83.50 nms 2590 cmg
Sun 30 Jan Day 24 1200Z 140 34.86’N 0480 12.12’W 81.40 nms 2610 cmg
Mon 31 Jan Day 25 1205Z 140 21.60’N 0490 39.20’W 89.10 nms 2640 cmg
Tue 1 Feb Day 26 1200Z 140 11.60’N 0510 04.80’W 79.50 nms 2660 cmg
Wed 2 Feb Day 27 1200Z 130 57.50’N 0520 56.20’W 75.00 nms 2600 cmg
Thu 3 Feb Day 28 1200Z 130 55.15’N 0530 34.30’W 70.70 nms 2700 cmg
Fri 4 Feb Day 29 1200Z 130 39.50’N 0550 01.70’W 85.50 nms 2590 cmg
Sat 5 Feb Day 30 1200Z 130 35.90’N 0560 16.70’W 73.70 nms 2680 cmg
Sun 6 Feb Day 31 1200Z 130 32.41’N 0570 48.80’W 89.30 nms 2690 cmg
Mon 7 Feb Day 32 1200Z 130 28.30’N 0590 42.60’W 88.30 nms 2670 cmg
Mon 7 Feb Day 32 2001Z 6-Men’s beach, Barbados. 17.80 nms Various.
[130 15.80’N 0590 38.60’W]
Ocean Rowing Society official figures:
‘Hallin Marine’ rowed a great circle distance of 2,949sm in 31days 23 hrs 31mins = Average speed of 3.840 mph.
Of note: ‘Sarah G’ rowed a great circle distance of 3,168sm in 33days 21hrs 46mins = Average speed of 3.896 mph and she beat Hallin Marine’s new world record average speed at 1116Z on Tuesday 8th February 2011 rowing from Morocco to Barbados.
Key:
2IC = Second in Command
nms = Nautical miles.
sm = statute miles [land miles].
kms = kilometres.
kts = Knots [1 nm per hour].
cmg = Course made Good [Degrees True - over the ground] .
Z = Greenwich Mean Time [GMT].
N = North [latitude].
W = West [longitude].
David B Hosking
[Skipper/Navigator] 10 October 2011.










